Served per person. Delivery time: 15-45 minutes.
1 Person: 1050 ₺
368 Kcal
| Besin Öğesi | Birim | 100 g İçin Miktar |
| Protein | g | 11,40 |
| Toplam Yağ | g | 22,60 |
| Doymuş Yağ | g | 12,80 |
| Karbonhidrat | g | 28,50 |
| Şekerler | g | 14,20 |
| Diyet Lif | g | 2,10 |
| Sodyum (Tuz) | mg | 840,00 |
| Potasyum | mg | 185,00 |
| Demir | mg | 1,40 |
| TOPLAM KALORİ | kcal | 368 |
Cheese Platter, Cracked Green Olives, Black Olives, Muhammara, Mung Bean Salad, Sautéed Curd Cheese, Sautéed Liver, Chickpea Wrap, Stuffed Dried Eggplants, Antep Cheese, Kaymak, Honey, Jam, Chocolate
Served per person. Delivery time: 15-45 minutes.
1 Person: 700 ₺ | 2 People: 1400 ₺
3 People: 2100 ₺
326 Kcal
| Besin Öğesi | Birim | 100 g İçin Miktar |
| Protein | g | 12,80 |
| Toplam Yağ | g | 19,40 |
| Doymuş Yağ | g | 9,60 |
| Karbonhidrat | g | 24,20 |
| Şekerler | g | 12,50 |
| Diyet Lif | g | 3,10 |
| Sodyum (Tuz) | mg | 890,00 |
| Potasyum | mg | 245,00 |
| Demir | mg | 2,80 |
| TOPLAM KALORİ | kcal | 326 |
Served per person. Delivery time: 15-45 minutes.
1 Person: 680 ₺
261 Kcal
| Besin Öğesi | Birim | 100 g İçin Miktar |
| Protein | g | 9,40 |
| Toplam Yağ | g | 14,20 |
| Doymuş Yağ | g | 6,80 |
| Karbonhidrat | g | 16,50 |
| Şekerler | g | 8,40 |
| Diyet Lif | g | 1,80 |
| Sodyum (Tuz) | mg | 720,00 |
| Potasyum | mg | 165,00 |
| Demir | mg | 1,20 |
| TOPLAM KALORİ | kcal | 231 |
5-15 Minutes
350 ₺
321 Kcal
| Besin Öğesi | Birim | 100 g İçin Miktar |
| Protein | g | 8,20 |
| Toplam Yağ | g | 16,50 |
| Doymuş Yağ | g | 7,40 |
| Karbonhidrat | g | 34,80 |
| Şekerler | g | 1,20 |
| Diyet Lif | g | 1,90 |
| Sodyum (Tuz) | mg | 540,00 |
| Potasyum | mg | 145,00 |
| Demir | mg | 1,10 |
| TOPLAM KALORİ | kcal | 321 |
5-15 Minutes
350 ₺
103 Kcal
| Besin Öğesi | Birim | 100 g İçin Miktar |
| Protein | g | 5,20 |
| Toplam Yağ | g | 7,40 |
| Doymuş Yağ | g | 2,80 |
| Karbonhidrat | g | 3,80 |
| Şekerler | g | 2,40 |
| Diyet Lif | g | 1,20 |
| Sodyum (Tuz) | mg | 320,00 |
| Potasyum | mg | 175,00 |
| Demir | mg | 1,10 |
| TOPLAM KALORİ | kcal | 103 |
5-15 Minutes
420 ₺
182 Kcal
| Besin Öğesi | Birim | 100 g İçin Miktar |
| Protein | g | 9,80 |
| Toplam Yağ | g | 14,50 |
| Doymuş Yağ | g | 6,20 |
| Karbonhidrat | g | 3,10 |
| Şekerler | g | 1,90 |
| Diyet Lif | g | 1,10 |
| Sodyum (Tuz) | mg | 480,00 |
| Potasyum | mg | 210,00 |
| Demir | mg | 1,80 |
| TOPLAM KALORİ | kcal | 182 |
5-15 Minutes
350 ₺
248 Kcal
| Besin Öğesi | Birim | 100 g İçin Miktar |
| Protein | g | 12,40 |
| Toplam Yağ | g | 21,50 |
| Doymuş Yağ | g | 9,80 |
| Karbonhidrat | g | 1,20 |
| Şekerler | g | 0,60 |
| Diyet Lif | g | 0,10 |
| Sodyum (Tuz) | mg | 860,00 |
| Potasyum | mg | 220,00 |
| Demir | mg | 1,90 |
| TOPLAM KALORİ | kcal | 248 |
5-15 Minutes
400 ₺
281 Kcal
| Besin Öğesi | Birim | 100 g İçin Miktar |
| Protein | g | 14,20 |
| Toplam Yağ | g | 24,60 |
| Doymuş Yağ | g | 11,20 |
| Karbonhidrat | g | 0,90 |
| Şekerler | g | 0,40 |
| Diyet Lif | g | 0,00 |
| Sodyum (Tuz) | mg | 520,00 |
| Potasyum | mg | 215,00 |
| Demir | mg | 2,40 |
| TOPLAM KALORİ | kcal | 281 |
5-15 Dakika
300 ₺
154 Kcal
| Besin Öğesi | Birim | 100 g İçin Miktar |
| Protein | g | 10,60 |
| Toplam Yağ | g | 11,80 |
| Doymuş Yağ | g | 3,40 |
| Karbonhidrat | g | 0,80 |
| Şekerler | g | 0,60 |
| Diyet Lif | g | 0,00 |
| Sodyum (Tuz) | mg | 310,00 |
| Potasyum | mg | 135,00 |
| Demir | mg | 1,60 |
| TOPLAM KALORİ | kcal | 154 |
©2026 – Designed by Kurgu Medya. All rights reserved.